HealthAI · Rankings
NCAA Division I Cross Country 2026 Rankings
The HealthAI ranking lists every American man and woman aged 22 and under in college year 1 to 4, in the order of the USTFCCCA's XCRI ranking. The HealthAI team rankings score each school on those places, like a cross country meet. The USTFCCCA XCRI top 100 for men and women follows, as published. HealthAI lists and team rankings prepared Nov 9, 2026 (updated the same day for the class of 2022 rule) from the full USTFCCCA XCRI-26A (LIVE list, results through Nov 8, 2026). The XCRI top 100 tables were copied Nov 2, 2026.
HealthAI ranking: Men
Every American aged 22 and under in college year 1 to 4.
Order: USTFCCCA XCRI-26A (NCAA Division I men), keeping only eligible runners. Source: USTFCCCA Cross Country Rating Index (XCRI-26A), Current (LIVE) list, results through Nov 8, 2026 (copied Nov 8, 2026).
| # | Name | School | Class | XCRI # | Hometown | Best 2026 performance* |
|---|---|---|---|---|---|---|
| 1 | Rocky Hansen | Wake Forest | Sr (4) | 5 | Hendersonville, N.C. | 2nd at ACC Champs, 22:10.0; 4th at Nuttycombe, 22:31.4 |
| 2 | Tayvon Kitchen | BYU | So (2) | 8 | Central Point, Oregon | 13th at Big 12 Champs, 23:34.5; 5th at Nuttycombe, 22:37.3 |
| 3 | Jake Liebert | Colorado | So (3) | 24 | Charleston, S.C. | 11th at Big 12 Champs, 23:26.4; 21st at Nuttycombe, 23:07.7 |
| 4 | Tam Gavenas | Harvard | So (2) | 25 | Andover, Mass. | Won Ivy League Heptagonal Champs, 22:56.8 (same time as 2nd); 23rd at Nuttycombe, 23:09.0 |
| 5 | Sam Burgess | Harvard | Sr (4) | 26 | Framingham, Mass. | 2nd at Ivy League Heptagonal Champs, 22:56.8; 27th at Nuttycombe, 23:12.4 |
| 6 | Jack Graffeo | Colorado | So (2) | 37 | Westford, Mass. | 9th at Big 12 Champs, 23:23.9; 31st at Nuttycombe, 23:16.0 |
| 7 | Birhanu Harriman | Georgetown | Sr (4) | 39 | Lebanon, N.H. | 3rd at Big East Champs, 23:09.5; 29th at Nuttycombe, 23:13.3 |
| 8 | Jacob Nenow | Princeton | So (3) | 40 | Portland, Ore. | 3rd at Ivy League Heptagonal Champs, 23:02.2; 30th at Nuttycombe, 23:13.5 |
| 9 | Simeon Birnbaum | Oregon | Sr (4) | 44 | Rapid City, S.D. | Won Big Ten Champs, 23:04.2 (by 2.0s) |
| 10 | Charlie Ortmans | Harvard | Sr (4) | 65 | Arlington, Va. | 4th at Ivy League Heptagonal Champs, 23:19.3 |
| 11 | Brian Boler | Princeton | Sr (4) | 67 | Morristown, N.J. | 44th at Nuttycombe, 23:26.9 |
| 12 | Josh Ruiz | Florida | Jr (3) | 70 | Miami, Fla. | 22nd at SEC Champs, 23:04.8; 50th at Nuttycombe, 23:29.6 |
| 13 | Tayson Echohawk | Oregon | Sr (4) | 71 | Provo, Utah | 9th at Big Ten Champs, 23:18.2; 8th at Cowboy Jamboree, 23:49.8 |
| 14 | Caden Leonard | North Carolina | Fr (1) | 75 | Southlake, Texas | 9th at ACC Champs, 23:00.0; 19th at Pre-Nationals, 23:34.9 |
| 15 | Cameron Todd | Notre Dame | So (3) | 79 | Indianapolis, IN | 8th at ACC Champs, 22:59.7; 2nd at Notre Dame Invitational, 22:58.6 |
| 16 | Ryan Olree | Georgia | Sr (4) | 80 | Denver, Colo. | 28th at SEC Champs, 23:17.8; 37th at Nuttycombe, 23:21.0 |
| 17 | Pierre Attiogbe | Cornell | Sr (4) | 81 | Washington, D.C. | 10th at Pre-Nationals, 23:25.9 |
| 18 | JoJo Jourdon | Wake Forest | Jr (3) | 84 | Salt Lake City, UT | 19th at ACC Champs, 23:10.6 |
| 19 | Paul Bergeron | Stanford | Jr (3) | 85 | Westford, Mass. | 20th at ACC Champs, 23:11.4 |
| 20 | Thomas Westphal | Michigan State | So (1) | 87 | Fair Haven, Mich. | 5th at Big Ten Champs, 23:16.1; 33rd at Nuttycombe, 23:18.6 |
| 21 | Noah Jenkins | BYU | Jr (3) | 88 | Herriman, Utah | 36th at Big 12 Champs, 24:17.5; 34th at Nuttycombe, 23:19.0 |
| 22 | Christopher Knight | Furman | Jr (4) | 90 | Signal Mountain, Tenn. | Won Southern Conference Champs, 23:57.0 (by 3.6s); 36th at Nuttycombe, 23:19.7 |
| 23 | Benjamin Gabelman | Syracuse | So (3) | 94 | Westerville, Ohio | 23rd at ACC Champs, 23:15.6; 18th at Pre-Nationals, 23:34.3 |
| 24 | Logan Law | Gonzaga | Sr (3) | 96 | Milwaukie, Ore. | 9th at Pac-12 Champs, 23:45.0; 38th at Nuttycombe, 23:21.5 |
| 25 | Benne Anderson | Syracuse | Jr (4) | 100 | Allendale, Mich. | 22nd at ACC Champs, 23:14.9; 16th at Pre-Nationals, 23:32.3 |
| 26 | Jack Johnston | Texas A&M | Sr (4) | 101 | Prosper, Texas | 19th at SEC Champs, 22:52.8; 7th at Arturo Barrios Invitational, 23:09.0 |
| 27 | Grady Lenn | Wisconsin | Fr (1) | 103 | Green Bay, Wis. | 10th at Big Ten Champs, 23:19.1; 54th at Nuttycombe, 23:31.1 |
| 28 | Connor Ackley | Syracuse | Jr (4) | 105 | Hilliard, Ohio | 17th at ACC Champs, 23:08.8; 15th at Pre-Nationals, 23:30.6 |
| 29 | Hunter Jones | Wake Forest | Sr (4) | 106 | Thompsonville, Mich. | 28th at ACC Champs, 23:19.3; 62nd at Nuttycombe, 23:35.9 |
| 30 | Ben Bouie | Harvard | So (2) | 107 | Sunnyvale, Calif. | 5th at Ivy League Heptagonal Champs, 23:24.9; 74th at Nuttycombe, 23:42.8 |
| 31 | Chris Caudillo | Arizona State | Jr (4) | 109 | Clovis, Calif. | 20th at Big 12 Champs, 23:48.1; 4th at Arturo Barrios Invitational, 23:06.1 |
| 32 | Sean Fries | Stanford | Fr (1) | 110 | Minnetonka, Minn. | 27th at ACC Champs, 23:17.4; 63rd at Nuttycombe, 23:36.1 |
| 33 | Connor Burns | Oregon | Sr (4) | 111 | Ashland, Mo. | 7th at Big Ten Champs, 23:17.8 |
| 34 | Nathan Lopez | Michigan | Sr (4) | 118 | Lynnfield, Mass. | 6th at Big Ten Champs, 23:17.0; 75th at Nuttycombe, 23:43.2 |
| 35 | Ethan Godsey | Northern Arizona | Sr (4) | 120 | Agoura Hills, Calif. | 4th at Big Sky Conference Champs, 23:59.5; 77th at Nuttycombe, 23:44.0 |
| 36 | Juan Gonzalez | Oregon | Fr (2) | 121 | Fremont, Neb. | 13th at Big Ten Champs, 23:23.0; 16th at Cowboy Jamboree, 24:11.2 |
| 37 | Thomas McMahon | Villanova | Jr (3) | 122 | Columbus, Ohio | 8th at Big East Champs, 23:40.1; 26th at Pre-Nationals, 23:42.9 |
| 38 | Emmett Gerres | Minnesota | Jr (3) | 123 | BELLE PLAINE, MINN. | 17th at Big Ten Champs, 23:32.4; 56th at Nuttycombe, 23:31.9 |
| 39 | Allen Bonnessen | Arkansas | Jr (3) | 124 | Danville, Iowa | No 2026 race in HealthAI's official-results files yet |
| 40 | Thomas Croshaw | New Mexico State | Jr (4) | 127 | Albuquerque, N.M. | 2nd at Conference USA Champs, 23:26.2; 9th at Arturo Barrios Invitational, 23:12.6 |
| 41 | Aryan Abbaraju | Cornell | Sr (4) | 128 | Kennett Square, Pa. | 7th at Ivy League Heptagonal Champs, 23:37.4; 23rd at Pre-Nationals, 23:41.0 |
| 42 | Ty Jones | Furman | Fr (2) | 129 | Greenville, S.C. | 2nd at Southern Conference Champs, 24:00.6; 57th at Nuttycombe, 23:33.2 |
| 43 | Tyrone Gorze | Washington | Jr (4) | 130 | Central Point, Ore. | 26th at Big Ten Champs, 23:45.4; 90th at Nuttycombe, 23:52.8 |
| 44 | Hunter Kitchen | BYU | Jr (3) | 132 | Kaysville, Utah | |
| 45 | Aidan Jones | Minnesota | Jr (3) | 133 | MINNEAPOLIS, MINN. | 16th at Big Ten Champs, 23:25.8; 49th at Nuttycombe, 23:29.2 |
| 46 | Connell Alford | Syracuse | So (3) | 137 | Chelsea, Mich. | 11th at ACC Champs, 23:00.8; 44th at Pre-Nationals, 23:57.1 |
| 47 | Ford Washburn | Northern Arizona | Jr (4) | 139 | Iowa City, Iowa | 6th at Big Sky Conference Champs, 24:02.7; 83rd at Nuttycombe, 23:47.9 |
| 48 | Terrance Allen | Air Force | Jr (3) | 142 | US high school (Athletic.net) | 8th at Mountain West Champs, 23:48.5; 60th at Nuttycombe, 23:35.7 |
| 49 | Quinn Parrish | Georgetown | Jr (3) | 144 | Midlothian, Virginia | 9th at Big East Champs, 23:42.8; 72nd at Nuttycombe, 23:42.5 |
| 50 | Noah Breker | North Carolina | So (3) | 150 | Plymouth, Minn. | |
| 51 | Jacob Laney | North Carolina | Jr (3) | 152 | Matthews, N.C. | |
| 52 | Jonathan Leon | Florida | Jr (3) | 153 | Oviedo, Fla. | |
| 53 | Sean Gray | Virginia | Fr (1) | 155 | Portsmouth, R.I. | |
| 54 | Joshua Bell | Stanford | Jr (3) | 156 | Atascadero, Calif. | |
| 55 | Maximus Cervi-Skinner | Wake Forest | Fr (1) | 157 | Coeur d'Alene, Idaho | |
| 56 | Nicholas Mazzeo | Penn | Fr (1) | 159 | Penn Valley, Pa. | |
| 57 | Drew Griffith | Notre Dame | Jr (3) | 161 | Butler, PA | |
| 58 | Kevin Sanchez | Notre Dame | Jr (4) | 162 | Austin, TX | |
| 59 | Trent McFarland | Michigan | Jr (4) | 165 | Utica, Mich. | |
| 60 | Lezawe Osterink | Michigan State | Jr (3) | 166 | US high school (Athletic.net) | |
| 61 | Cameron Davis | Virginia Tech | Jr (3) | 168 | Baltimore, Md. | |
| 62 | Taylor Wade | Georgia Tech | Jr (3) | 169 | Mableton, Ga. | |
| 63 | Collin Catherwood | UMass | Sr (4) | 171 | Central Valley, N.Y. | |
| 64 | Dane Eike | Navy | Jr (3) | 172 | Parker, Colo. | |
| 65 | Griffin Mandirola | Cornell | So (3) | 174 | Suffield, Conn. | |
| 66 | Ethan Edgeworth | Tennessee | Jr (3) | 175 | Cullman, Ala. | |
| 67 | Lex Young | Stanford | Sr (4) | 177 | Camarillo, Calif. | |
| 68 | Nick Sloff | Penn State | Jr (4) | 181 | State College, Pa. | |
| 69 | Joe Barrett | North Carolina | So (2) | 182 | Lincroft, N.J. | |
| 70 | Nicholas Martin | Rhode Island | Sr (4) | 183 | East Greenwich, R.I. | |
| 71 | Aidan Torres | Texas | So (2) | 184 | El Paso, Texas | |
| 72 | Sebastian Martinez | Princeton | Jr (4) | 185 | Ellicott City, Md. | |
| 73 | Philip Blum | NC State | So (2) | 187 | Durham, NC | |
| 74 | Robert Mechura | North Carolina | So (2) | 188 | Roseville, Minn. | |
| 75 | Hayes Trapp | William & Mary | Sr (4) | 190 | Aiken, S.C. | |
| 76 | Dylan Rowell | Gonzaga | Fr (1) | 194 | Anacortes, Wash. | |
| 77 | Chris Sullivan | Villanova | Jr (4) | 197 | Milton, Mass. | |
| 78 | Alden Keller | Duke | Jr (4) | 198 | Minneapolis, Minn. | |
| 79 | Kaden Levings | Florida State | Sr (4) | 200 | Colorado Springs, Co. | |
| 80 | Byron Grevious | Stanford | Jr (3) | 201 | Southport, Conn. | |
| 81 | Everett Capelle | UCLA | So (2) | 202 | San Juan Capistrano, Calif. | |
| 82 | Clay Shively | Northern Arizona | Jr (2) | 205 | Wichita, Kansas | |
| 83 | Mikah Peters | Iowa State | Fr (1) | 208 | Brandon, S.D. | |
| 84 | Isaac Ochoa | South Dakota | Jr (3) | 210 | Norfolk, Neb. | |
| 85 | Arrin Sagiraju | UCLA | Fr (1) | 211 | Danville, Calif. | |
| 86 | Nick Steinfeldt | Pittsburgh | Jr (3) | 212 | Exton, PA | |
| 87 | Ty Steorts | Tennessee | So (2) | 214 | Hurricane, W. Va. | |
| 88 | Trey Caldwell | Arkansas | Fr (1) | 215 | Concord, California | |
| 89 | Landon Pretre | Wake Forest | Fr (1) | 217 | Atherton, Calif. | |
| 90 | Grant Schroder | Harvard | So (2) | 221 | Downers Grove, Ill. | |
| 91 | Liam Newhart | Wisconsin | Jr (4) | 222 | Oak Park, Ill. | |
| 92 | Wesley Shipsey | Wake Forest | Jr (3) | 224 | Portland, Ore. | |
| 93 | Michael Hegarty | Michigan State | Jr (3) | 225 | Livonia, Mich. | |
| 94 | Brian Burns | North Carolina | Fr (1) | 229 | Bentonville, Ark. | |
| 95 | Aloysius Franzen | Minnesota | So (2) | 230 | STEVENS POINT, WIS. | |
| 96 | Isaac Briggs | Washington | Jr (4) | 232 | Puyallup, Wash. | |
| 97 | Alex Mazzeo | Cornell | Fr (1) | 234 | Lower Merion, Penn. | |
| 98 | Luke Hnatt | Virginia | Fr (1) | 235 | Lincroft, N.J. | |
| 99 | Noah Bontrager | Notre Dame | Fr (1) | 237 | Shipshewana, IN | |
| 100 | Dylan Maloney | Iowa State | So (2) | 238 | Plainfield, Ill. |
Click a row for the case behind its place. Spot a mistake? Report an error in the rankings.
* Times in Best 2026 performance are raw times on different courses and cannot be compared directly (the SEC course ran about 50 seconds faster than the Big 12 course). XCRI adjusts every race for how fast it was.
How USTFCCCA's XCRI ranks athletes
- Rating: one number per athlete measuring how fast they run once each race's conditions are accounted for. Every race gets its own adjustment for course, conditions and the day, solved together from athletes who raced more than one meet.
- A rating is the average of the athlete's race scores. Every eligible race counts the same all season: no hand-set weights, no late-season bonus, no race dropped. This season only.
- Scale: 1000 is the median rated athlete and 100 points is one standard deviation. Each rating has an uncertainty (±) that shrinks with more races; athletes with fewer than 3 races are marked provisional.
- Ranking: the rating order, with head-to-head racing settling only close calls. Where two athletes within 3 places are too close to separate with 90% confidence and have raced each other, the one leading the season series is placed above.
- Tiers: a new tier starts at the first athlete clearly (90% confidence) rated below the athlete who opened the current tier. Differences inside a tier are within the uncertainty.
Who is in the HealthAI ranking
- The HealthAI ranking includes every runner on the full USTFCCCA XCRI-26A Division I list (about 4,100 men and 4,500 women) who is American, aged 22 or younger, and in college year 1 to 4 in 2026. The order among them is USTFCCCA's XCRI order, unchanged.
- American: the official school roster lists a US hometown or a US high school. Where the roster shows neither, the runner's US high school results on Athletic.net are used. Citizenship is never inferred from a name.
- College year: from the school roster label (Fr/So/Jr/Sr, 1st to 5th, R-Sr, Gr). Fifth years and graduate students are left out, as is anyone whose Athletic.net history shows five or more college seasons or a first college season in 2022 or earlier.
- Age: anyone who finished high school in 2022 or earlier is left out, except the few who graduated a year early (Athletic.net shows them as 21 or younger in 2026). Anyone Athletic.net shows as 23 or older in 2026 is also left out. Every senior and transfer, the top 300 of each list, and every runner at BYU, Utah State, Utah, Utah Tech, Southern Utah, Weber State, Utah Valley, Boise State, Idaho and Idaho State was checked on Athletic.net.
- Class: Fr/So/Jr/Sr as USTFCCCA publishes it, with the true college year in parentheses.
- Runners whose roster could not be found or showed no hometown, and who had no US high school record on Athletic.net, are left out until checked (about 140 men and 155 women).
- Team rankings: each school is scored like a cross country meet using its runners' places on the HealthAI list. A team's score is the sum of its top 5 places; lowest wins and the 6th runner breaks ties. Schools need at least 5 eligible runners.
- Best 2026 performance (top of the list): from official results (TFRRS or the meet's own results), the conference championship first, then the strongest other race.